Coverage
The canonical Identity Registry is deployed on more chains than this census sweeps. This page lists every deployment the probe could find, how many agents each held on 2026-08-01, and which of them the census covers. The swept set is derived from the published runs, so a newly published chain flips its own row.
As of 2026-08-01, the swept chains held 364,764 of 439,582 probed registrations — 83.0%. The census’s own headline counts are read at pinned blocks and therefore differ slightly from the probe’s live counts; this figure compares the probe with itself, on one date, so the division is honest.
Every known deployment
probed 2026-08-01ownerOf(id) against the registry at 0x8004a169fb4a3325136eb29fa0ceb6d2e539a432 on each chain — the same population definition the census itself uses. A chain whose RPCs all failed is listed as unreachable, with no invented count.| chain | chain id | agents | status |
|---|---|---|---|
| BNB Chain | 56 | 247,637 | swept |
| Base | 8,453 | 60,415 | swept |
| Ethereum mainnet | 1 | 46,958 | swept |
| Billions | 45,056 | 25,974 | not swept |
| MegaETH | 4,326 | 12,727 | not swept |
| X Layer | 196 | 10,406 | not swept |
| Monad | 143 | 10,188 | not swept |
| Celo | 42,220 | 9,754 | swept |
| Gnosis | 100 | 4,105 | not swept |
| Shape | 360 | 2,098 | not swept |
| SKALE Base | 1,187,947,933 | 2,090 | not swept |
| Avalanche | 43,114 | 1,790 | not swept |
| Arbitrum | 42,161 | 1,221 | not swept |
| Abstract | 2,741 | 1,216 | not swept |
| Injective EVM | 1,776 | 931 | not swept |
| Polygon | 137 | 595 | not swept |
| Optimism | 10 | 533 | not swept |
| Tempo | 4,217 | 251 | not swept |
| Mantle | 5,000 | 144 | not swept |
| Metis | 1,088 | 138 | not swept |
| Linea | 59,144 | 115 | not swept |
| Scroll | 534,352 | 108 | not swept |
| Taiko | 167,000 | 94 | not swept |
| GOAT Network | 2,345 | 84 | not swept |
| LUKSO | 42 | 10 | not swept |
| Gate Layer | 10,088 | 0 | no agents |
| HyperEVM | 999 | 0 | no agents |
| Ink | 57,073 | 0 | no agents |
| Robinhood Chain | 4,663 | 0 | no agents |
| Soneium | 1,868 | 0 | no agents |
| Fantom Opera | 250 | — | not deployed |
| Plasma | 9,745 | — | not deployed |
Solana is absent by method, not by judgment: its ERC-8004 presence is a third-party port with no CREATE2 address, so a probe of this registry cannot count it in either direction.
Recompute it
one commandnode scripts/probe-coverage.mjs --out content/coverage-probe.json